Course Structure
First Year
S.N | Subjects | Credit hours/week | Contact hours/week | Full marks |
---|---|---|---|---|
1 | English | 5+0 | 5 | 100 |
2 | Nepali | 5+0 | 5 | 100 |
3 | Physics | 4+1 | 6 | 100 |
4 | Mathematics | 6+0 | 6 | 100 |
5 | Chemistry | 4+1 | 6 | 100 |
6 | Botany | 4+1 | 6 | 100 |
7 | Zoology | 4+1 | 6 | 100 |
Total | 32+4 | 40 | 700 |
Second Year
S.N | Subjects | Credit hours/week | Contact hours/week | Full marks |
---|---|---|---|---|
1 | Extension and Community Development | 3+1 | 5 | 100 |
2 | Agribusiness Management and Cooperatives | 3+1 | 5 | 100 |
3 | Aquaculture and fisheries | 2+1 | 4 | 100 |
4 | Introductory Animal husbandry | 2+1 | 4 | 100 |
5 | Principles and practices of agronomy | 3+1 | 5 | 100 |
6 | Plant protection | 3+1 | 5 | 100 |
7 | Soil management, conservation and environmental science | 3+1 | 5 | 100 |
8 | Post-harvest technology | 1+1 | 3 | 50 |
9 | Statistics and computer application | 2+1 | 4 | 100 |
Total | 22+9 | 40 | 850 |
Third year
S.N | Subjects | Credit hours/week | Contact hours/week | Full marks |
---|---|---|---|---|
1 | Commercial vegetable production | 2+1 | 4 | 100 |
2 | Medicinal and Non-Timber Forest product | 2+1 | 4 | 100 |
3 | Crop production | 3+1 | 5 | 100 |
4 | Plant breeding and seed production technology | 3+1 | 5 | 100 |
5 | Industrial entomology and mushroom production | 3+1 | 5 | 100 |
6 | Ornamental horticulture and nursery management | 2+1 | 4 | 100 |
7 | Fruits and plantation crops | 3+1 | 5 | 100 |
8 | Work experience program (WEP) | 0+1 | 8/day | 300 |
Total | 18+11 | 40 | 1000 | |
Grand total for plant science | 95 | 2500 |