Program Description
The Diploma in Agriculture (Intermediate in Science in Agriculture) major in an animal science course is of 3 years duration. First-year covers basic sciences, math, and languages which provide the base for the study in subsequent years and also provide the base for bachelor level study in the related field. Second-year courses are of a mixed type which covers common agriculture-related courses such as Extension and Community development, Elementary Statistics and Basic Computer Sciences, Agribusiness Management, and Marketing, Aquaculture, Introductory Plant Science and some specialized courses of animal sciences such as Animal Nutrition and Fodder Production, Sheep and Goat Production, Animal Health I (clinical medicine), and Animal Housing and Environmental Sciences. Third-year courses are totally related to animal husbandry and veterinary sciences which include Animal Health II(preventive veterinary medicine), Commercial Dairy Farming, Dairy and Animal Product Technology, Commercial Poultry Production, Veterinary Laboratory Techniques, Equine, Rabbit, and Pets, Veterinary Clinical Practice and Work Experience Program (WEP).
Course Structure
First Year
Second Year
Third Year
| S.N | Subjects | Credit hours/week | Contact hours/week | Full marks |
|---|---|---|---|---|
| 1 | English | 5+0 | 5 | 100 |
| 2 | Nepali | 5+0 | 5 | 100 |
| 3 | Physics | 4+1 | 6 | 100 |
| 4 | Mathematics | 6+0 | 6 | 100 |
| 5 | Chemistry | 4+1 | 6 | 100 |
| 6 | Botany | 4+1 | 6 | 100 |
| 7 | Zoology | 4+1 | 6 | 100 |
| Total | 32+4 | 40 | 700 |
| S.N | Subjects | Credit hours/week | Contact hours/week | Full marks |
|---|---|---|---|---|
| 1 | Extension and Community Development | 3+1 | 5 | 100 |
| 2 | Agribusiness Management and Cooperatives | 3+1 | 5 | 100 |
| 3 | Aquaculture and fisheries | 2+1 | 4 | 100 |
| 4 | Statistics and Computer Application | 2+1 | 4 | 100 |
| 5 | Introductory Plant Science | 2+1 | 4 | 100 |
| 6 | Animal Nutrition and Fodder Production | 3+1 | 5 | 100 |
| 7 | Animal Housing and Environmental Science | 2+1 | 4 | 100 |
| 8 | Animal Health I | 3+1 | 5 | 100 |
| 9 | Sheep, Goat and Swine Production | 2+1 | 4 | 100 |
| Total | 22+9 | 40 | 900 |
| S.N | Subjects | Credit hours/week | Contact hours/week | Full marks |
|---|---|---|---|---|
| 1 | Commercial Dairy Farming | 3+1 | 5 | 100 |
| 2 | Animal Health II | 3+1 | 5 | 100 |
| 3 | Dairy and Animal Product Technology | 2+1 | 4 | 100 |
| 4 | Poultry Entrepreneurship | 2+1 | 4 | 100 |
| 5 | Veterinary Laboratory Techniques | 2+1 | 4 | 100 |
| 6 | Animal Breeding and Artificial Insemination | 2+1 | 4 | 100 |
| 7 | Equine, Rabbit and Pet Animals | 2+1 | 4 | 100 |
| 8 | Veterinary Clinic Practices | 0+1 | 2 | 50 |
| 9 | Work Experience Program (WEP) | 0+4 | 8 | 300 |
| Total | 16+12 | 40 | 1050 | |
| Grand total for plant science | 90 | 2650 |
Message From Course Coordinator
Technical education and technical manpower in the field of veterinary science is the dire need of present time. Well-equipped labs and clinic, farms, availability of all academic resources, excellent and friendly teaching-learning environment with well qualified and supporting teaching staffs makes this institute as one of the best pioneering constituent college under CTEVT for the aspirants of Veterinary Science in Diploma level.
Best Regards,
Course Co-ordinator (Animal Science)